Aldursflokkaúrslit í maraţoni

Reykjavíkur maraţon 21. ágúst 2004
Konur 18 til 39 ára
Röđ Tími Flögutími Nafn Land
1 2:59:51 2:59:45 Kate Davis USA
2 3:27:53 3:27:45 Tamara Masterson CAN
3 3:47:00 3:46:43 Maria Meves Trewas ESP
4 3:47:09 3:46:58 Jennifer Reid CAN
5 3:48:41 3:48:26 Katherine Aldred CAN
6 3:51:34 3:51:18 Belen Comas CAN
7 3:52:37 3:52:31 Heidi Madess CAN
8 3:53:40 3:53:34 Skyler Artes USA
9 4:01:32 4:01:21 Corinne L. Elliott CAN
10 4:09:51 4:09:30 Natasha Hankin AUS
11 4:14:17 4:14:08 Michelle Gibson GBR
12 4:17:56 4:17:48 Yolanna Vazqves ESP
13 4:24:32 4:24:19 Karin Anna Schliwa DEU
14 4:25:43 4:25:24 Monica Fisher USA
15 4:26:06 4:26:06 Deanna Olson CAN
16 4:37:11 4:36:58 Charlene Adams USA
17 4:44:52 4:44:52 Marie Sawtell CAN
18 4:49:38 4:49:36 Fjóla Dögg Helgadóttir ISL
19 4:53:11 4:52:50 Jane Towers AUS
20 4:56:35 4:56:35 Alicia Oucharek Mattheis CAN
21 5:00:12 5:00:00 Gabrielle Saint Alme FRA
22 5:15:21 5:15:21 Crystal Peterson CAN
23 5:21:35 5:21:23 Perrine Gomel FRA
24 5:28:55 5:28:37 Karen Hadwen CAN
25 5:30:44 5:30:44 Daneen Agecoutay CAN
26 5:36:36 5:36:24 Julie Gomel FRA
27 5:59:31 5:59:31 Lynne Allbutt GBR
28 6:10:08 6:10:08 Sarah Clarke GBR
29 6:19:33 6:19:23 Anna Lucas USA
         
Konur 40 til 49 ára
Röđ Tími Flögutími Nafn Land
1 3:42:11 3:42:00 Jane D. Ball GBR
2 3:43:45 3:43:32 Barbara Kohl CAN
3 3:48:50 3:48:35 Sif Jónsdóttir ISL
4 3:49:30 3:49:26 Sigríđur Svavarsdóttir ISL
5 3:53:22 3:53:13 Katrín Weider DEU
6 3:55:16 3:55:11 Guđrún Kristín Sćmundsdóttir ISL
7 3:57:25 3:57:11 Svanhildur Ţengilsdóttir ISL
8 4:03:33 4:03:19 Sigurlaug Hilmarsdóttir ISL
9 4:05:32 4:05:22 Sigurbjörg Sigurgeirsdóttir ISL
10 4:10:37 4:10:17 Jacqueline Walker GBR
11 4:15:31 4:15:25 Susanne Gren SWE
12 4:25:47 4:25:36 Gillian Whitehouse GBR
13 4:26:24 4:26:08 Nedra Clark CAN
14 4:42:51 4:42:51 Sandy Kaebe CAN
15 4:46:11 4:45:57 Guđlaug Sverrisdóttir ISL
16 4:46:12 4:45:57 Sigríđur G. Ólafsdóttir ISL
17 4:50:19 4:50:09 Anne Dragsbćk Rasmussen DNK
18 4:54:58 4:54:43 Astrid Dohrn DEU
19 5:08:59 5:08:39 Bryndís Svavarsdóttir ISL
20 5:36:41 5:36:23 Ehrenreich, Carmen DEU
21 5:57:16 5:56:53 Jill Higgins USA
22 6:06:09 6:06:03 Moira L. Morrison GBR
         
Konur 50 til 59 ára
Röđ Tími Flögutími Nafn Land
1 3:29:49 3:29:41 Rita Clark USA
2 3:54:55 3:54:43 Linda Hewing GBR
3 3:57:30 3:57:17 Áslaug Helgadóttir ISL
4 3:59:12 3:59:07 Herdís Klausen ISL
5 4:12:44 4:12:42 Masiero Natalina ITA
6 4:43:29 4:43:29 Faye Andrusiak CAN
7 4:51:56 4:51:41 Sigurveig Kristjánsdóttir ISL
8 4:52:30 4:52:18 Linda Rubell CAN
9 5:13:19 5:13:19 Pamela Banks CAN
10 5:25:19 5:25:19 Caroline Saxon CAN
11 5:26:44 5:26:44 Colleen Woods CAN
12 5:32:24 5:32:24 Catherine Girvan GBR
         
Konur 60 ára og eldri
Röđ Tími Flögutími Nafn Land
1 3:31:12 3:31:08 Nadejda Samartzeva RUS
2 4:01:44 4:01:41 Baerbel Mandel DEU
3 4:30:44 4:30:44 Agostini Fiorella ITA
4 4:32:49 4:32:49 Dittadi Iolanda ITA
5 4:54:53 4:54:40 Christine Seibold DEU
6 5:02:25 5:02:11 Gisela Ludemann DEU
         
Karlar 18 til 39 ára
Röđ Tími Flögutími Nafn Land
1 2:26:34 2:26:32 Mĺns Höiom SWE
2 2:33:49 2:33:48 Anders Szalkai SWE
3 2:36:50 2:36:48 Runar Höiom SWE
4 2:39:05 2:39:02 Peintner Christian ITA
5 2:47:12 2:47:10 Colin Deasy GBR
6 2:51:11 2:51:09 Eberharter Christian AUT
7 2:56:58 2:56:55 Steinn Jóhannsson ISL
8 2:58:54 2:58:52 Valter Hvala SLO
9 2:59:20 2:59:19 Peter Vail CAN
10 3:01:39 3:01:33 Ole Fogtmann DNK
11 3:03:42 3:03:38 Andrés Fernandez ESP
12 3:05:43 3:05:39 Luis Enrique Montes Perez ESP
13 3:11:05 3:11:04 Florin Dumitru ROM
14 3:11:05 3:10:59 Yasushi Okuda JPN
15 3:18:07 3:18:00 Graham Robinson ZAF
16 3:21:35 3:21:30 Daniel Dittmar DEU
17 3:25:53 3:25:42 Sigurđur Ţórarinsson ISL
18 3:26:41 3:26:35 Haraldur Júlíusson ISL
19 3:26:50 3:26:41 Scott Griffith USA
20 3:27:35 3:27:26 Michael Encoy PHI
21 3:29:30 3:29:23 Francisco Chico ESP
22 3:29:31 3:29:17 Antero Pehkonen FIN
23 3:30:00 3:29:57 Niek van der Beek NLD
24 3:30:21 3:30:04 Daniel Juan ESP
25 3:30:23 3:30:17 Roger Brooks GBR
26 3:30:41 3:30:32 William Worthington USA
27 3:36:26 3:36:10 Thomas Shill DEU
28 3:38:35 3:38:15 Ben White GBR
29 3:38:39 3:38:31 Bryan Brandsma CAN
30 3:40:29 3:40:10 Simon White GBR
31 3:41:24 3:41:19 Jens Juhlin SWE
32 3:41:52 3:41:48 Jarlath Murtagh GBR
33 3:42:17 3:42:13 Ciaran Hunter GBR
34 3:44:40 3:44:35 Fredrik Bjerke SWE
35 3:44:43 3:44:36 Stefán Pétursson ISL
36 3:45:12 3:44:58 Alastair Bigley GBR
37 3:45:16 3:45:06 Trevor Braun CAN
38 3:47:00 3:46:43 Jordi Olivella ESP
39 3:48:15 3:48:04 Steen Olsen DNK
40 3:48:34 3:48:19 Kelvin Prosyk CAN
41 3:49:04 3:48:50 Tobias Schulte DEU
42 3:49:05 3:49:02 Hrólfur Gestsson ISL
43 3:53:13 3:53:07 Ómar Sigtryggsson ISL
44 3:53:17 3:53:06 Ben Pollard GBR
45 3:54:18 3:54:12 Jason Farrell CAN
46 3:56:18 3:56:09 Robert Leder USA
47 3:56:31 3:56:13 Andrew Rinaldi GBR
48 3:58:12 3:57:58 Allan Edelsparre DNK
49 3:58:29 3:58:16 Hallgrímur Sveinn Sćvarsson ISL
50 3:59:18 3:59:08 Jonathan Tilt GBR
51 4:00:28 4:00:21 Stuart Leslie GBR
52 4:02:23 4:02:05 Blair George CAN
53 4:02:53 4:02:43 Malcolm Wallis GBR
54 4:05:10 4:05:01 Juan Carlos Olaya ESP
55 4:06:26 4:06:04 Brent Borchers USA
56 4:06:27 4:06:04 Matthew Schexnyder USA
57 4:07:47 4:07:38 Warrie Boyd USA
58 4:10:20 4:10:13 George Mumford III USA
59 4:10:37 4:10:15 Brian Walker GBR
60 4:10:58 4:10:42 Ken Blonski CAN
61 4:11:02 4:10:50 Petter Fřyn NOR
62 4:11:08 4:10:58 Skúli S. Ólafsson ISL
63 4:16:19 4:16:08 Páll Gestsson ISL
64 4:18:39 4:18:13 Steven Dawe CAN
65 4:21:58 4:21:53 Erpur Ađalsteinsson ISL
66 4:22:12 4:22:00 Birgir Thoroddsen ISL
67 4:25:59 4:25:35 Herbert Pedersen ISL
68 4:26:24 4:26:07 Rhett Clark CAN
69 4:26:47 4:26:47 Aaron Svendsen CAN
70 4:34:18 4:34:08 Mark  Hill GBR
71 4:37:12 4:36:55 Gaetan BEL
72 4:40:18 4:40:18 Sarah Chaisson CAN
73 4:49:21 4:49:05 Carl Pogue MP
74 4:52:27 4:52:17 Magnus Blair GBR
75 4:53:54 4:53:28 Codin Gheorghe AUT
76 4:54:22 4:54:22 Jas Chatta CAN
77 4:57:55 4:57:39 Dawid Jan Bialas POL
78 4:59:43 4:59:24 Nathan Rhodes CAN
79 5:02:27 5:02:08 Warren Zietsman ZAF
80 5:02:27 5:02:08 Matthew Eckford GBR
81 5:09:05 5:08:41 Róbert Ragnar Grönqvist ISL
82 5:10:04 5:10:04 Ryan Labatt CAN
83 5:21:35 5:21:28 Anil Thapa NPL
84 5:32:09 5:32:09 Derek St. John CAN
85 5:36:35 5:36:23 Raphael Paysant FRA
86 5:38:07 5:37:52 Ingo Hoppe DEU
   
Karlar 40 til 49 ára
Röđ Tími Flögutími Nafn Land
1 2:56:29 2:56:27 Arunas Siciunas LTU
2 3:01:53 3:01:52 Ralph Henrich DEU
3 3:03:39 3:03:36 Trausti Valdimarsson ISL
4 3:08:36 3:08:32 Sans Montero Javier ESP
5 3:09:03 3:08:59 Farré Carlos ESP
6 3:15:09 3:15:06 Sigţór K Ágústsson ISL
7 3:19:20 3:19:16 Halldór Sćvar Halldórsson ISL
8 3:19:59 3:19:50 Dagopoylos Panagiotis GRE
9 3:21:43 3:21:40 Sigurđur Ingvarsson ISL
10 3:22:08 3:22:03 Pétur Ásbjörnsson ISL
11 3:24:03 3:23:57 Birgir Ţórđarson ISL
12 3:24:33 3:24:26 Joerg Prescher DEU
13 3:26:19 3:26:16 Lorenzini Claudio ITA
14 3:27:03 3:26:59 Christopher Ahlberg USA
15 3:27:06 3:27:01 Lars Christensen DNK
16 3:29:37 3:29:26 Klemens Sćmundsson ISL
17 3:33:28 3:33:21 Michael Brehe DEU
18 3:41:09 3:41:01 David Moore GBR
19 3:42:27 3:42:22 Karl G. Gíslason ISL
20 3:42:43 3:42:33 Tryggvi Egilsson ISL
21 3:42:52 3:42:33 Edward Maki CAN
22 3:46:28 3:46:23 Njörđur Helgason ISL
23 3:48:50 3:48:31 Tryggvi Júlíus Huebner ISL
24 3:51:41 3:51:37 Eiđur Sigmar Ađalgeirsson ISL
25 3:52:12 3:52:03 Raymond Barkman NLD
26 3:52:55 3:52:46 Joaqu'm Guinovart ESP
27 3:56:42 3:56:32 Veit Joachim DEU
28 3:56:54 3:56:50 Eyjólfur Guđmundsson ISL
29 3:58:35 3:58:34 Ţorsteinn Páll Hćngsson ISL
30 3:59:23 3:59:06 Timo Heikkila FIN
31 4:00:29 4:00:15 Siguđur Ó. Lárusson ISL
32 4:03:39 4:03:34 Peter Lund DNK
33 4:05:11 4:05:01 Kristbjörn Róbert Sigurjónsson ISL
34 4:06:43 4:06:35 Bormann Stefan DEU
35 4:08:29 4:08:21 Edward Bronfin USA
36 4:09:50 4:09:35 Snorri Ingason ISL
37 4:10:25 4:10:17 Eggert Claessen ISL
38 4:10:25 4:10:17 Birgir Ţorsteinn Jóakimsson ISL
39 4:11:03 4:10:59 Ólafur Gunnarsson ISL
40 4:11:59 4:11:34 Thomas L. Ball USA
41 4:13:45 4:13:35 Günter Mayr DEU
42 4:16:09 4:15:52 Lee Branch CAN
43 4:16:10 4:16:04 Gísli Ásgeirsson ISL
44 4:17:24 4:17:17 Pétur Valdimarsson ISL
45 4:21:08 4:20:40 Wolfgang Sinner DEU
46 4:25:31 4:25:11 Mohammad Azab CAN
47 4:28:37 4:28:17 Ragnar Hilmarsson ISL
48 4:28:56 4:28:47 Poul Sřrensen DNK
49 4:31:07 4:30:40 Manfred Erian AUT
50 4:36:45 4:36:34 Gary Johannson CAN
51 4:44:02 4:43:40 Mark Shockey USA
52 4:46:22 4:46:01 Christof Holzinger DEU
53 4:54:58 4:54:43 Frank Dohrn DEU
54 4:55:04 4:54:39 Jeffrey B. Little USA
55 4:56:12 4:55:52 Axel Luether DEU
56 4:58:15 4:57:57 Jay Thomson CAN
57 5:33:39 5:33:21 Rick Minett CAN
58 5:41:09 5:40:45 Greg Kenney USA
59 5:57:16 5:56:54 David Cisco USA
         
Karlar 50 til 59 ára
Röđ Tími Flögutími Nafn Land
1 2:55:41 2:55:39 Walter Hill GBR
2 3:04:29 3:04:26 Antonio Cobo ESP
3 3:06:06 3:06:03 Ţórhallur Jóhannesson ISL
4 3:08:12 3:08:09 Kervella Joseph FRA
5 3:11:12 3:10:58 Birgir Sveinsson ISL
6 3:21:47 3:21:43 Ţórđur Guđni Sigurvinsson ISL
7 3:23:02 3:22:58 Sigmundur Stefánsson ISL
8 3:23:55 3:23:44 Dan Harvey USA
9 3:24:35 3:24:32 Klaus Single DEU
10 3:27:55 3:27:50 John Clark GBR
11 3:29:56 3:29:49 José Evis Borrero ESP
12 3:30:53 3:30:44 Pétur Reimarsson ISL
13 3:31:04 3:30:57 Ágúst Kvaran ISL
14 3:32:15 3:32:07 Porto Carlos POR
15 3:33:20 3:33:15 Vöggur Magnússon ISL
16 3:33:51 3:33:41 Grétar Einarsson ISL
17 3:37:22 3:37:20 Verardo Brodi ITA
18 3:40:46 3:40:43 Lárus H. Blöndal ISL
19 3:46:35 3:46:28 Svanur Bragason ISL
20 3:46:40 3:46:33 Peter Weiss AUT
21 3:47:06 3:47:00 Reinhard Laux DEU
22 3:51:41 3:51:36 Gottskálk Friđgeirsson ISL
23 3:53:03 3:53:00 Jörg Kretzschmar ISL
24 3:53:52 3:53:45 Wolfgang Seebacher DEU
25 3:55:05 3:54:49 Sean Andrew O' Reilly GBR
26 3:56:41 3:56:36 Snorri Björn Sigurđsson ISL
27 3:57:24 3:57:10 Eiríkur Ţorsteinsson ISL
28 3:58:30 3:58:22 Unto Stenroos FIN
29 4:05:45 4:05:28 Lauri Lajunen FIN
30 4:08:28 4:08:16 Sigibert Bergant AUT
31 4:10:41 4:10:38 Tromboni Alessio ITA
32 4:12:36 4:12:28 Árni Gústafsson ISL
33 4:13:19 4:13:05 Hans-Ulrich Barduhn DEU
34 4:17:12 4:17:00 Greg Rubell CAN
35 4:21:08 4:20:43 Jurgen Doil DEU
36 4:24:43 4:24:37 Haukur Arnţórsson ISL
37 4:25:26 4:25:12 Mark Hertoge BEL
38 4:25:33 4:25:20 Frank Reiche DEU
39 4:25:33 4:25:21 Hans Günter Hell DEU
40 4:28:32 4:28:29 Frank Spreuwenberg NLD
41 4:31:21 4:31:03 Kristofer Kosmider USA
42 4:33:03 4:33:03 De Solda Fernando ITA
43 4:50:51 4:50:41 Osy Waye GBR
44 4:52:47 4:52:38 Roland Kern DEU
45 4:57:14 4:57:03 Friđrik Kr. Guđbrandsson ISL
46 5:02:00 5:01:41 Gísli Ragnarsson ISL
47 5:03:08 5:02:53 Keith Adkin CAN
48 5:32:22 5:32:22 Dave Weinberger CAN
49 6:06:05 6:05:39 Matthew Nicholson USA
50 6:33:12 6:33:12 Foster Martin CAN
         
Karlar 60 ára og eldri
Röđ Tími Flögutími Nafn Land
1 3:40:35 3:40:28 Óskar Jónsson ISL
2 3:43:25 3:43:22 Hans Röhrig DEU
3 3:50:04 3:49:55 Jurgen Seibold DEU
4 4:22:32 4:22:14 Werner Hasselkus DEU
5 4:26:01 4:25:48 John Postlethwait USA
6 4:27:29 4:27:27 Manfred Lehr DEU
7 4:28:56 4:28:56 Fredrik Flowers USA
8 4:32:49 4:32:49 Filira Fernado ITA
9 4:38:24 4:38:15 Robert Hunter Wade NZL
10 4:40:22 4:40:00 Jörundur S. Guđmundsson ISL
11 4:42:02 4:41:42 Troy Bruvold CAN
12 4:42:45 4:42:45 Norman Pease USA
13 4:57:45 4:57:45 Erwin Buck CAN
14 5:01:57 5:01:43 Jurgen Ludemann DEU
15 5:08:27 5:08:25 Jón G. Guđlaugsson ISL
16 5:10:18 5:10:15 Mussolin Ottorin ITA
17 5:24:32 5:24:32 David Hoffmann USA
18 6:06:04 6:06:04 Reinhold Ullrich CAN
19 6:19:33 6:19:13 Dwight Michael Keating USA